FREE WORLDWIDE SHIPPING ENDS TODAY

Finnish National Knitting Championships 2023

Ranking: First name: Last name: Total points: Speed points: Style points:
1 Sanna Palkén 94 75 19
2 Inkeri Länsikivi 90 72 18
3 Tea Laine 90 68 22
4 Laura Lindahl 88 64 24
5 Virve Leppänen 87 66 21
6 Mira Heininen 85 62 23
7 Janika Vierula 84 70 14
8 Minna Vanhasalo 79 60 19
9 Tanja Huikuri 78 58 20
10 Mari Sorsa 75 56 19
11 Heli Mäntylä 73 49 24
12 Elina Aaltonen 67 48 19
13 Jenna Kemppainen 66 50 16
14 Jennina Koivuniemi 66 47 19
15 Sanna Holopainen 66 43 23
16 Katja Tanski 65 46 19
17 Taava Mantila 64 41 23
18 Minna Kosola 64 40 24
19 Sonja Jaakola 63 45 18
20 Irma Tolonen 60 42 18
21 Katriina Laurila 59 38 21
22 Hanna Ilola 57 34 23
23 Oona Taipale 56 44 12
24 Satu Strömberg 56 36 20
25 Emilia Annetts 56 33 23
26 Seija Heino 56 32 24
27 Heidi Saarelainen 55 35 20
28 Vilhelmiina Tanhuanpää 54 39 15
29 Inga Vainio 54 37 17
30 Johanna Junnila 54 31 23
31 Lotta Mustonen 52 29 23
32 Jenni Leppänen 51 27 24
33 Suzanne Di Rodi-Maukku 50 30 20
34 Jaana Kulju 50 20 30
35 Susanna Leino 49 26 23
36 Malin Lindblom 46 28 18
37 Suvi Marjasuo 46 24 22
38 Sirkku Juhantila 45 21 24
39 Ayako Matsukawa 42 22 20
40 Erika Kiviniemi 39 23 16
41 Ulla Sipiläinen 38 15 23
42 Riikka Vuorinen 37 25 12
43 Elina Vesa 35 19 16
44 Leena-Maija Virtanen 35 16 19
45 Sanna Kallio 35 14 21
46 Tuija Arna 35 13 22
47 Saara Turpeinen 35 12 23
48 Iida Iso-Heiko 34 18 16
49 Marja Vartio 34 11 23
50 Sanna Lehtonen 33 17 16



Also in News

Save the Finnsheep!
Save the Finnsheep!

Read why the sheep farming in Finland has reached a critical point, and a state of emergency has been declared.
Read More
Uusinta tutkimustietoa kylmäuinnin mielenterveysvaikutuksista!
Latest Research on the Mental Health Effects of Cold Water Swimming!

Read More
Ensimmäinen Myssy x Fiskars -neulontaretriitti
Fist ever Myssy x Fiskars Knitting Retreat

Read More

Stay warm. Subscribe our Newsletter!